<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.besancon.fr/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.besancon.fr/projet/</loc>
		<lastmod>2026-03-10T16:25:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.besancon.fr/projet/eco-quartier-viotte/</loc>
		<lastmod>2019-06-26T12:28:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2019/06/Eco-quartier-Viotte-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2019/06/Eco-quartier-Viotte-Pole-tertiaire-Credit-Brigitte-Metra-et-associ%C3%A9s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.besancon.fr/projet/parc-des-pres-de-vaux/</loc>
		<lastmod>2021-06-08T08:17:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2019/05/presdevaux_projet.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2019/05/RHODIA-VUE-SUD-OUEST-HD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2019/05/RHODIA-VUE-SUD-EST-HD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.besancon.fr/projet/renovation-du-musee-de-la-resistance-et-de-la-deportation/</loc>
		<lastmod>2023-11-03T14:24:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2023/03/20220107_Musee_1-1-c-A.-Ammari.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2023/03/MRD-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2023/03/Citadelle.de_.Besancon_Musee_4-cA.-Ammari.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.besancon.fr/projet/le-grand-site-de-grette-brulard-polygones/</loc>
		<lastmod>2025-02-18T15:24:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2022/09/projet_grette_butte_polygones.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2022/09/Vue_googleEarth_PerimetreGBP.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2022/09/Site_surface_2022.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2022/09/2109_MGA_DIAG_220912_Schema-ville_1000e_V1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2022/09/dsc8982.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2022/09/exemple2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2022/09/Plan-masse-Servet-Coligny-Brulard-Grette-Zonage-plantations-perennes-2023-500e.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.besancon.fr/projet/operation-programmee-damelioration-de-lhabitat-de-renouvellement-urbain/</loc>
		<lastmod>2025-08-25T14:48:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2023/04/opah.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2023/04/image-perimetre-opah.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.besancon.fr/projet/action-coeur-de-ville/</loc>
		<lastmod>2025-08-25T14:53:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2020/04/Quais-Vauban1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2020/04/LOGO-ACV_besancon_5axes.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2020/04/perimetre_coeurdeville.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.besancon.fr/projet/schema-directeur-des-ecoles-et-des-creches/</loc>
		<lastmod>2026-01-27T08:34:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2021/10/Cour-de-lecole-Brossolette-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2021/09/BESANCONagitpourleclimat.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2021/10/BOULLOCHE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2021/10/conso_boulloche.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2021/10/Photo-KERGOMARD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2023/12/2023_12_conso_Kergomard.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2021/10/JULES-FERRY.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2023/12/2023_12_conso_Ferry.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2021/10/KENNEDY.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2023/12/2023_12_conso_Kennedy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2021/10/ecole-viotte.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2021/10/ecole_butte.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2021/10/Vue-3D-depuis-rue_vieillesperrieres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2021/10/paul_bert_vue.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2021/10/boichard-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2021/10/champagne.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2021/10/creche_stferjeux-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2023/12/2023_12_conso_St-Ferjeux.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2021/10/creche_battant.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2021/10/battant_eco_energie.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2021/10/ORCHAMPS_EXT.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2023/12/2023_12_conso_Orchamps.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.besancon.fr/projet/projet-urbain-des-vaites/</loc>
		<lastmod>2026-03-10T16:25:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2021/10/lesvaites.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.besancon.fr/wp-content/uploads/2021/10/vaites_evolution.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->